What is Cloth Bakelite?
2025/11/6
Cloth Bakelite
Cloth Bakelite is a versatile, general-purpose material made from phenolic resin. It is used in applications that require electrical insulation, heat resistance, and mechanical strength. While it is more expensive than paper Bakelite, it offers superior strength and durability.
Characteristics
Strengths
Suitable for various uses such as electrical insulation and heat-resistant components. It has better mechanical properties than paper Bakelite.
Weaknesses
The material is brittle and can chip easily during use or processing.
Appearance
Both sides have a smooth, glossy surface. The color darkens over time due to oxidation, but this does not affect performance. Available in brown and black.
Applications
Cloth Bakelite is commonly used for:
Insulating base plates
Various electrical insulation components
Other types of mechanical parts
Specifications
Standard Sheet and Rod Sizes
Sheet Thickness (mm) | Sheet Width x Length (mm) | Rod Diameter (mm) | Rod Length (mm) |
0.3 | 1000 x 1000 | 3 | 1000 |
0.5 | 1000 x 1000 | 4 | 1000 |
0.6 | 1000 x 1000 | 5 | 1000 |
0.8 | 1000 x 1000 | 6 | 1000 |
1 | 1000 x 1000 | 8 | 1000 |
1.2 | 1000 x 1000 | 10 | 1000 |
1.5 | 1000 x 1000 | 12 | 1000 |
2 | 1000 x 1000 | 13 | 1000 |
2.5 | 1000 x 1000 | 15 | 1000 |
3 | 1000 x 1000 | 16 | 1000 |
4 | 1000 x 1000 | 18 | 1000 |
5 | 1000 x 1000 | 20 | 1000 |
6 | 1000 x 1000 | 22 | 1000 |
7 | 1000 x 1000 | 25 | 1000 |
8 | 1000 x 1000 | 30 | 1000 |
9 | 1000 x 1000 | 32 | 1000 |
10 | 1000 x 1000 | 35 | 1000 |
12 | 1000 x 1000 | 38 | 1000 |
13 | 1000 x 1000 | 40 | 1000 |
15 | 1000 x 1000 | 45 | 1000 |
16 | 1000 x 1000 | 50 | 1000 |
18 | 1000 x 1000 | 55 | 1000 |
20 | 1000 x 1000 | 60 | 1000 |
25 | 1000 x 1000 | 65 | 1000 |
30 | 1000 x 1000 | 70 | 1000 |
35 | 1000 x 1000 | 75 | 1000 |
40 | 1000 x 1000 | 80 | 1000 |
45 | 1000 x 1000 | 90 | 1000 |
50 | 1000 x 1000 | 100 | 1000 |
60 | 1000 x 1000 | 120 | 1000 |
150 | 500 |
Cloth Bakelite Manufacturers
Sumitomo Bakelite Co., Ltd.
Futamura Chemical Co., Ltd.
Property | Value |
Specific Gravity | 1.4 |
Heat Resistance | -50 to 140°C |
Electrical Insulating | Yes |
Dimensional Stability | Yes |
Wear Resistance | No |
Impact Resistance | No |
Slip Properties | No |
Step Up Your Project with Yumoto Electric
Yumoto Electric delivers high-quality components fast, worldwide. We provide precision machining for a wide range of engineering plastics, including PEEK, PPS, MC Nylon, and POM.
If you’re unsure about material selection or machining methods, we offer complimentary consultations to help optimize your design and production. For any questions, please feel free to contact us.



