Plastic Material Comparison Guide
2025/11/7

This table summarizes key properties of plastics frequently machined at Yumoto Electric. The values are provided for reference only and are not guaranteed specifications. Use them as a guide when comparing materials for your project. A “–” indicates data not currently available.
Material | Density (g/cm³) | Continuous use temp. | Electrical | Wear resistance | Impact resistance | Sliding property | Dimensional stability | Cost |
PMP | 0.83 | 120 °C | Insulator | △ | △ | △ | △ | – |
PBI | 1.30 | 310 °C | Insulator | ○ | ○ | ○ | ◎ | × |
1.32 | 260 °C | Insulator | ○ | △ | ○ | ○ | × | |
PPS | 1.35 | 220 °C | Insulator | △ | △ | △ | ○ | × |
2.14 | ~260 °C | Insulator | ○ | ○ | ◎ | × | △ | |
PAI | 1.58 | ~200 °C | Conductive | ○ | ○ | ○ | ○ | × |
PBT | 1.31 | ~120 °C | Insulator | △ | ○ | ○ | ○ | ○ |
1.45 | ~60 °C | Insulator | ○ | ◎ | ○ | ○ | ◎ | |
1.41 | 100 °C | Insulator | △ | ○ | ○ | ○ | ◎ | |
1.04 | 100 °C | Insulator | △ | ○ | △ | ◎ | ◎ | |
PET | 1.27 | 70 °C | Insulator | ○ | ○ | △ | ○ | ○ |
1.16 | 120 °C | Insulator | ○ | ○ | △ | ○ | ◎ | |
1.16 | 90 °C | Insulator | ○ | ○ | ○ | △ | ◎ | |
0.93 | 90 °C | Insulator | ○ | ◎ | ○ | ○ | ◎ | |
0.94 | 80 °C | Insulator | ◎ | ◎ | ◎ | △ | ○ | |
0.90 | 110 °C | Insulator | ○ | ◎ | ○ | ○ | ◎ | |
1.40 | 120 °C | Insulator | × | × | × | ○ | ○ | |
1.40 | 120 °C | Insulator | × | × | × | ○ | ○ | |
1.80 | 150 °C | Insulator | × | × | × | × | ○ | |
1.60 | 100 °C | Conductive | ○ | ○ | ○ | ○ | – | |
MC901 / MC900NC | 1.16 | 120 °C | Insulator | ◎ | ○ | ○ | △ | ○ |
MC703HL | 1.11 | 110 °C | Insulator | ◎ | ○ | ○ | △ | ○ |
MC602ST | 1.23 | 150 °C | Insulator | ◎ | ○ | ○ | △ | ○ |
MC801 | 1.16 | 120 °C | Insulator | ◎ | ○ | ○ | △ | ○ |
MC500AS R11 | 1.15 | 100 °C | Conductive | ◎ | ○ | ○ | × | ○ |
Nylon 6 | 1.14 | 100 °C | Insulator | ◎ | ○ | ○ | △ | ○ |
PBN | 1.31 | – | Insulator | ◎ | – | ◎ | – | – |
Turcite | 1.53 | – | – | ◎ | – | – | – | – |
Unilate | 1.63 | 120 °C | Insulator | △ | ○ | △ | ○ | ○ |
1.78 | 150 °C | Insulator | ○ | ○ | ○ | ○ | – | |
Lossna Board | 2.00 | 400 °C | Insulator | × | × | × | ○ | △ |
Hemisul | – | 500 °C | Insulator | – | – | – | ○ | ○ |
Vester Thermo | 2.00 | 200 °C | Insulator | ○ | ◎ | ○ | ◎ | × |
TC board (Kyocera Corporation) | 1.90 | 150 °C | Insulator | – | – | – | ◎ | – |
Thermo barrier | 2.00 | 800 °C | Insulator | – | – | – | ◎ | – |
Carhon L | 0.50 | 350 °C | Insulator | – | ○ | – | ◎ | – |
Step Up Your Project with Yumoto Electric
Yumoto Electric delivers high-quality components fast, worldwide. We provide precision machining for a wide range of engineering plastics, including PEEK, PPS, MC Nylon, and POM.
If you’re unsure about material selection or machining methods, we offer complimentary consultations to help optimize your design and production. For any questions, please feel free to contact us.
